| SUBJECT CODE | SUBJECT TITLE | SEE MARKS | CIA MARKS | CREDITS |
|---|---|---|---|---|
| DIPFSM0101 | FIRE TECHNOLOGY AND DESIGN | 70 | 30 | 4 |
| DIPFSM0102 | CONSTRUCTION SAFETY | 70 | 30 | 4 |
| DIPFSM0103 | INDUSTRIAL SAFETY | 70 | 30 | 4 |
| DIPFSM0104 | ENVIRONMENTAL SAFETY | 70 | 30 | 4 |
| DIPFSM0105 | FIRE SAFETY (PRACTICAL) | 70 | 30 | 4 |
| SUBJECT CODE | SUBJECT TITLE | SEE MARKS | CIA MARKS | CREDITS |
|---|---|---|---|---|
| DIPFSM0101 | SAFETY OF PEOPLE IN THE EVENT OF FIRE | 70 | 30 | 4 |
| DIPFSM0102 | FIRE RISK ASSESSMENT | 70 | 30 | 4 |
| DIPFSM0103 | FUNDEMENTAL OF FIRE ENGINEERING SCIENCE | 70 | 30 | 4 |
| DIPFSM0104 | FIRE CONTROL TECHNOLOGY | 70 | 30 | 4 |
| DIPFSM0105 | FIRE FIGHTING DRILL (PRACTICAL) | 70 | 30 | 4 |
Safety Axis- Fire & Industrial Safety is run by Savitri Educational Society, Visakhapatnam. This institution is affiliated with the State Board of Technical Education and Training
30-15-56, 2nd floor, Beside HDFC Bank,
Dabagardens, Visakhapatnam,
Andhra Pradesh – 530020
safetyaxisvskp@gmail.com
+91 88850 24100
Developed By Waytowebs